CONESVILLE POWER PLANT

0616000000 B005

related emission points: B001 , B002 , B003 , B004 , B006 , B007 , B008 , B009 , B010 , F001 , F002 , F006 , F013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 233.7 6.50 742.0 720.0 0.NH3 0.00 0
10200501 233.7 6.50 742.0 720.0 0.OC 0.00 0
10200501 233.7 6.50 742.0 720.0 0.PM2.5 0.00 0
10200501 233.7 6.50 742.0 720.0 0.PM 0.00 0
10200501 233.7 6.50 742.0 720.0 0.VOC 0.00 0
10200501 233.7 6.50 742.0 720.0 0.SO2 0.00 0
10200501 233.7 6.50 742.0 720.0 0.PB 0.00 0
10200501 233.7 6.50 742.0 720.0 0.PM10 0.00 0
10200501 233.7 6.50 742.0 720.0 0.NOX 0.00 0
10200501 233.7 6.50 742.0 720.0 0.COX 0.00 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt